<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Txtin</title>
	<link>http://txtin.com</link>
	<description>The World of TXT and SMS</description>
	<pubDate>Wed, 23 Jul 2008 13:02:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Wireless data fuels AT&#38;T 2Q revenue growth - NetworkWorld.com</title>
		<link>http://txtin.com/wireless-data-fuels-att-2q-revenue-growth-networkworldcom/</link>
		<comments>http://txtin.com/wireless-data-fuels-att-2q-revenue-growth-networkworldcom/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:02:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://txtin.com/wireless-data-fuels-att-2q-revenue-growth-networkworldcom/</guid>
		<description><![CDATA[



Wireless data fuels AT&#38;T 2Q revenue growthNetworkWorld.com,&#160;MA&#160;- 53 minutes ago&#8230; reported income of $2.9 billion in the second quarter 2007, was highlighted by a  52% growth  in wireless data services such as Internet, e-mail and SMS. &#8230;



Original post by sms - Google News
]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7">
<tr>
<td valign="top"><font>
<div><img alt="" height="1" width="1"></div>
<div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=R&amp;url=http://www.networkworld.com/news/2008/072308-wireless-att.html&amp;cid=1229183274&amp;ei=sX6HSIroJ5-CzASBkNHEBA&amp;usg=AFQjCNGsea3OAahmh_4PW5vi8DYICQmuig" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.google.com');">Wireless data fuels AT&amp;T 2Q revenue growth</a><br /><font size="-1"><font color="#6f6f6f">NetworkWorld.com,&nbsp;MA&nbsp;-</font> 53 minutes ago</font><br /><font size="-1"><b>&#8230;</b> reported income of $2.9 billion in the second quarter 2007, was highlighted by a  52% growth  in wireless data services such as Internet, e-mail and <b>SMS</b>. <b>&#8230;</b></font></div>
<p></font></td>
</tr>
</table>
<p>Original post by <em><a href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=R&amp;url=http://www.networkworld.com/news/2008/072308-wireless-att.html&amp;cid=1229183274&amp;ei=sX6HSIroJ5-CzASBkNHEBA&amp;usg=AFQjCNGsea3OAahmh_4PW5vi8DYICQmuig" title="" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.google.com');">sms - Google News</a></em></p>
<!-- Created with WP-Autoblog (http://bandonimedia.com) -->]]></content:encoded>
			<wfw:commentRss>http://txtin.com/wireless-data-fuels-att-2q-revenue-growth-networkworldcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sendible Helps Schedule Messages</title>
		<link>http://txtin.com/sendible-helps-schedule-messages/</link>
		<comments>http://txtin.com/sendible-helps-schedule-messages/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://txtin.com/sendible-helps-schedule-messages/</guid>
		<description><![CDATA[  There are times when it makes sense to write a message now to be delivered in the future. Reminders are the classic case: if I need to remember the book sale Friday, I can put it on my task list today and forget it until the notification arrives. But there are other use-cases [...]]]></description>
			<content:encoded><![CDATA[<p>  There are times when it makes sense to write a message now to be delivered in the future. Reminders are the classic case: if I need to remember the book sale Friday, I can put it on my task list today and forget it until the notification arrives. But there are other use-cases as well: birthday greetings, status message changes when you’re not around to update things personally, and so on.  Sendible’s mission is to unify and manage all of these future messages for you. It offers a single-web ba
<p>Original post by <em><a href="http://webworkerdaily.com/2008/07/23/sendible-helps-schedule-messages/" title="" onclick="javascript:pageTracker._trackPageview('/outbound/article/webworkerdaily.com');">WebWorkerDaily</a></em></p>
<!-- Created with WP-Autoblog (http://bandonimedia.com) -->]]></content:encoded>
			<wfw:commentRss>http://txtin.com/sendible-helps-schedule-messages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why pay when you can create your own ringtone ?</title>
		<link>http://txtin.com/why-pay-when-you-can-create-your-own-ringtone/</link>
		<comments>http://txtin.com/why-pay-when-you-can-create-your-own-ringtone/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:04:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://txtin.com/why-pay-when-you-can-create-your-own-ringtone/</guid>
		<description><![CDATA[ Ringtones are a big business in India, the worlds 2nd largest mobile market. They in fact make up for more than 35% of all mobile VAS revenues.  Isnt it time that companies stop charging for ringtones ? Why even pay the Rs. 7-15 for a ringtone ?  If you want to stop [...]]]></description>
			<content:encoded><![CDATA[<p> Ringtones are a big business in India, the worlds 2nd largest mobile market. They in fact make up for more than 35% of all mobile VAS revenues.  Isnt it time that companies stop charging for ringtones ? Why even pay the Rs. 7-15 for a ringtone ?  If you want to stop paying for ringtone downloads and want to create your own ringtones from your MP3 files, here’s a step by step guide for doing so (this is an old story - I recently came across it while doing housekeeping on my delicious links). The
<p>Original post by <em><a href="http://www.startupdunia.com/2008/07/23/why-pay-when-you-can-create-your-own-ringtone/" title="" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.startupdunia.com');">Covering Indian startups, India Web 2.0, entrepreneurship and Indian Internet industry</a></em></p>
<!-- Created with WP-Autoblog (http://bandonimedia.com) -->]]></content:encoded>
			<wfw:commentRss>http://txtin.com/why-pay-when-you-can-create-your-own-ringtone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Try For Last Puff SMS Service In The US - Wireless Healthcare</title>
		<link>http://txtin.com/first-try-for-last-puff-sms-service-in-the-us-wireless-healthcare/</link>
		<comments>http://txtin.com/first-try-for-last-puff-sms-service-in-the-us-wireless-healthcare/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:54:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://txtin.com/first-try-for-last-puff-sms-service-in-the-us-wireless-healthcare/</guid>
		<description><![CDATA[



First Try For Last Puff SMS Service In The USWireless Healthcare,&#160;UK&#160;- 58 minutes agoMohave County Department of Public Health, Arizona has become an early adopter of a second-generation smoking cessation text messaging service, &#8230;



Original post by sms - Google News
]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7">
<tr>
<td valign="top"><font>
<div><img alt="" height="1" width="1"></div>
<div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=R&amp;url=http://www.wirelesshealthcare.co.uk/wh/news/wk31-08-0002.htm&amp;cid=0&amp;ei=6W-HSOGJDIzI8ASm5fTGBg&amp;usg=AFQjCNHodpdYeqDTY9WUJfH7ohS-J1HMQw" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.google.com');">First Try For Last Puff <b>SMS</b> Service In The US</a><br /><font size="-1"><font color="#6f6f6f">Wireless Healthcare,&nbsp;UK&nbsp;-</font> 58 minutes ago</font><br /><font size="-1">Mohave County Department of Public Health, Arizona has become an early adopter of a second-generation smoking cessation text messaging service, <b>&#8230;</b></font></div>
<p></font></td>
</tr>
</table>
<p>Original post by <em><a href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=R&amp;url=http://www.wirelesshealthcare.co.uk/wh/news/wk31-08-0002.htm&amp;cid=0&amp;ei=6W-HSOGJDIzI8ASm5fTGBg&amp;usg=AFQjCNHodpdYeqDTY9WUJfH7ohS-J1HMQw" title="" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.google.com');">sms - Google News</a></em></p>
<!-- Created with WP-Autoblog (http://bandonimedia.com) -->]]></content:encoded>
			<wfw:commentRss>http://txtin.com/first-try-for-last-puff-sms-service-in-the-us-wireless-healthcare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese &#38; American Online Searchers …</title>
		<link>http://txtin.com/chinese-american-online-searchers-%e2%80%a6/</link>
		<comments>http://txtin.com/chinese-american-online-searchers-%e2%80%a6/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:29:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://txtin.com/chinese-american-online-searchers-%e2%80%a6/</guid>
		<description><![CDATA[ I enjoyed an article today about the search habits of Chinese and American youth. The short story is that the search stats for product information are incredibly similar:  Give advice to others about products/services purchased  * Chinese 18-34 **Americans 18-34  Regularly Regularly  Search Online Search Online Regularly 56.1% 53.8% Occasionally [...]]]></description>
			<content:encoded><![CDATA[<p> I enjoyed an article today about the search habits of Chinese and American youth. The short story is that the search stats for product information are incredibly similar:  Give advice to others about products/services purchased  * Chinese 18-34 **Americans 18-34  Regularly Regularly  Search Online Search Online Regularly 56.1% 53.8% Occasionally 42.5% 43.9% Never 1.4% 2.3% Source: BIGresearch, *China Quarterly (Q2 2008), **SIMM 12 (Jun 08)  What was not a shock to me, but might interest the fol
<p>Original post by <em><a href="http://onemanbandwidth.com/wordpress/?p=360" title="" onclick="javascript:pageTracker._trackPageview('/outbound/article/onemanbandwidth.com');">American Professor: SEO Expert Services China, Business Education Consultant Guangzhou China Travel,SEM Blog</a></em></p>
<!-- Created with WP-Autoblog (http://bandonimedia.com) -->]]></content:encoded>
			<wfw:commentRss>http://txtin.com/chinese-american-online-searchers-%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peek pitches mobile e-mail to the parental female</title>
		<link>http://txtin.com/peek-pitches-mobile-e-mail-to-the-parental-female/</link>
		<comments>http://txtin.com/peek-pitches-mobile-e-mail-to-the-parental-female/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:27:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://txtin.com/peek-pitches-mobile-e-mail-to-the-parental-female/</guid>
		<description><![CDATA[  If Apple’s MobileMe is “Exchange for the rest of us,” what New York-based startup Peek is attempting is the hardware equivalent for original Blackberry. Today, of course, RIM is scrambling to play the convergence game as well as anyone, tacking on touch screens, pitching development dollars, and beefing up media support., but for [...]]]></description>
			<content:encoded><![CDATA[<p>  If Apple’s MobileMe is “Exchange for the rest of us,” what New York-based startup Peek is attempting is the hardware equivalent for original Blackberry. Today, of course, RIM is scrambling to play the convergence game as well as anyone, tacking on touch screens, pitching development dollars, and beefing up media support., but for a long time it was not so. The Blackberry already had momentum when it operated on a two-way paging service and couldn’t even make phone calls. It was a mobile e-mail
<p>Original post by <em><a href="http://www.rossrubin.com/outofthebox/2008/07/23/peek-pitches-mobile-e-mail-to-the-parental-female/" title="" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.rossrubin.com');">sms - Google News</a></em></p>
<!-- Created with WP-Autoblog (http://bandonimedia.com) -->]]></content:encoded>
			<wfw:commentRss>http://txtin.com/peek-pitches-mobile-e-mail-to-the-parental-female/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3GWeek Review: One week with Nokia E71</title>
		<link>http://txtin.com/3gweek-review-one-week-with-nokia-e71/</link>
		<comments>http://txtin.com/3gweek-review-one-week-with-nokia-e71/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:03:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://txtin.com/3gweek-review-one-week-with-nokia-e71/</guid>
		<description><![CDATA[   It has been a long while since I am feeling this excited over a new piece of gadget. My last one was when I get Palm Vx way back in 1999 (that is a looong time ago). I have been eyeing on Nokia E71 for a while since the spy shots start [...]]]></description>
			<content:encoded><![CDATA[<p>   It has been a long while since I am feeling this excited over a new piece of gadget. My last one was when I get Palm Vx way back in 1999 (that is a looong time ago). I have been eyeing on Nokia E71 for a while since the spy shots start leaking in the blogosphere and official announcement by Nokia last June. Nokia E71 impressive specifications and form factor seems to suit my needs, and I must say that I am not disappointed with the product after using it for 1 week now.  I got my Nokia E71 la
<p>Original post by <em><a href="http://3gweek.net/2008/07/23/3gweek-review-one-week-with-nokia-e71/" title="" onclick="javascript:pageTracker._trackPageview('/outbound/article/3gweek.net');">American Professor: SEO Expert Services China, Business Education Consultant Guangzhou China Travel,SEM Blog</a></em></p>
<!-- Created with WP-Autoblog (http://bandonimedia.com) -->]]></content:encoded>
			<wfw:commentRss>http://txtin.com/3gweek-review-one-week-with-nokia-e71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TheAnand 2008 Coded by Slice-And-Stitch</title>
		<link>http://txtin.com/theanand-2008-coded-by-slice-and-stitch/</link>
		<comments>http://txtin.com/theanand-2008-coded-by-slice-and-stitch/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://txtin.com/theanand-2008-coded-by-slice-and-stitch/</guid>
		<description><![CDATA[http://www.theanand.com/blog/index.php/just-ripples/theanand-2008-by-slice-and-stitch-designers/.  The blog is finally up and running. I was having a hectic time tweaking the plugins and design to get that perfect look that I missed the posting for a few days.  Presenting, TheAnand 2008!  Also, I will be putting up my old theme for public download soon since some people [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.theanand.com/blog/index.php/just-ripples/theanand-2008-by-slice-and-stitch-designers/.  The blog is finally up and running. I was having a hectic time tweaking the plugins and design to get that perfect look that I missed the posting for a few days.  Presenting, TheAnand 2008!  Also, I will be putting up my old theme for public download soon since some people seemed to like it better. And wordpress themes have my fancy that I will be putting up a few of my themes for download asap.  T
<p>Original post by <em><a href="http://www.theanand.com/blog/index.php/just-ripples/theanand-2008-by-slice-and-stitch-designers/" title="" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.theanand.com');">sms - Google News</a></em></p>
<!-- Created with WP-Autoblog (http://bandonimedia.com) -->]]></content:encoded>
			<wfw:commentRss>http://txtin.com/theanand-2008-coded-by-slice-and-stitch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TRAI probes SMS price hikes - Telecom Paper (subscription)</title>
		<link>http://txtin.com/trai-probes-sms-price-hikes-telecom-paper-subscription/</link>
		<comments>http://txtin.com/trai-probes-sms-price-hikes-telecom-paper-subscription/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 09:19:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://txtin.com/trai-probes-sms-price-hikes-telecom-paper-subscription/</guid>
		<description><![CDATA[



TRAI probes SMS price hikesTelecom Paper (subscription),&#160;Netherlands&#160;- 1 hour agoIndian regulator TRAI has summoned all telecommunication companies to evaluate the recent hike in SMS rates, reports the Economic Times. &#8230;



Original post by sms - Google News
]]></description>
			<content:encoded><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7">
<tr>
<td valign="top"><font>
<div><img alt="" height="1" width="1"></div>
<div><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-0&amp;fd=R&amp;url=http://www.telecom.paper.nl/site/news_ta.asp%3Ftype%3Dabstract%26id%3D223622&amp;cid=0&amp;ei=zE6HSLm8OpvI8ATj55DSAw&amp;usg=AFQjCNHTbCJj0jX00Hs35ecKLYHOYnH7FQ" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.google.com');">TRAI probes <b>SMS</b> price hikes</a><br /><font size="-1"><font color="#6f6f6f">Telecom Paper (subscription),&nbsp;Netherlands&nbsp;-</font> 1 hour ago</font><br /><font size="-1">Indian regulator TRAI has summoned all telecommunication companies to evaluate the recent hike in <b>SMS</b> rates, reports the Economic Times. <b>&#8230;</b></font></div>
<p></font></td>
</tr>
</table>
<p>Original post by <em><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-0&amp;fd=R&amp;url=http://www.telecom.paper.nl/site/news_ta.asp%3Ftype%3Dabstract%26id%3D223622&amp;cid=0&amp;ei=zE6HSLm8OpvI8ATj55DSAw&amp;usg=AFQjCNHTbCJj0jX00Hs35ecKLYHOYnH7FQ" title="" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.google.com');">sms - Google News</a></em></p>
<!-- Created with WP-Autoblog (http://bandonimedia.com) -->]]></content:encoded>
			<wfw:commentRss>http://txtin.com/trai-probes-sms-price-hikes-telecom-paper-subscription/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the truth hurts, so we lie.</title>
		<link>http://txtin.com/the-truth-hurts-so-we-lie/</link>
		<comments>http://txtin.com/the-truth-hurts-so-we-lie/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:47:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://txtin.com/the-truth-hurts-so-we-lie/</guid>
		<description><![CDATA[  YO! here to post after 4 days! hahha.  SO. schoolschoolschool again!! hahha. DEMO. today there is a MIRACLE TAT HAPPENED!! and tat is -ALBERT IS ABSENT TODAY. hahahha! whole class like shock lor. hahha! but dunno why 1pm plus he suddenly come. hahha!!!  and today school celebrated the RACIAL HARMONY! hahha. [...]]]></description>
			<content:encoded><![CDATA[<p>  YO! here to post after 4 days! hahha.  SO. schoolschoolschool again!! hahha. DEMO. today there is a MIRACLE TAT HAPPENED!! and tat is -ALBERT IS ABSENT TODAY. hahahha! whole class like shock lor. hahha! but dunno why 1pm plus he suddenly come. hahha!!!  and today school celebrated the RACIAL HARMONY! hahha. the conversation of classmates during lesson.  (vicknesh said something bad or dunno wat to junyan) junyan: today is racial harmony day, so i wont scold you. dunno-who: racial harmony is on
<p>Original post by <em><a href="http://dreamz-can-come-true.blogspot.com/2008/07/truth-hurts-so-we-lie.html" title="" onclick="javascript:pageTracker._trackPageview('/outbound/article/dreamz-can-come-true.blogspot.com');">sms - Google News</a></em></p>
<!-- Created with WP-Autoblog (http://bandonimedia.com) -->]]></content:encoded>
			<wfw:commentRss>http://txtin.com/the-truth-hurts-so-we-lie/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
